AMI UKFCX06+HS2306 Mounted Units & Inserts
How do you find Y.S INTERNATIONAL IMPORT&EXPORT CO., LTD. 420 rpm Limiting Speed - Grease the AMI UKFCX06+HS2306 Mounted Units & Inserts 9,700,000 N Static Load Rating specification? Manufacturers Online Double Row Configuration Free check!
What is UKFCX06+HS2306 bearing cross reference?
Brand Name: | AMI |
Model Number: | UKFCX06+HS2306 |
Limiting Speed - Grease: | 420 rpm |
Configuration: | Double Row |
Static Load Rating: | 9,700,000 N |
Fillet Radius/Chamfer: | 6 mm |
Axial Load Factor Y1: | 3.71 |
Nr. of Holes: | 8 |
Roller Profile: | Symmetric |
da (min): | 658 mm |
Product Details
Limiting Speed - Grease | 420 rpm |
Configuration | Double Row |
Static Load Rating | 9,700,000 N |
Fillet Radius/Chamfer | 6 mm |
Axial Load Factor Y1 | 3.71 |
Nr. of Holes | 8 |
Roller Profile | Symmetric |
da (min) | 658 mm |
Enclosure | Open |
Hole Diameter (do) | 20 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318566496 |