AMI UCMF205-14MZ2RF Mounted Units & Inserts
Brand Name: | AMI |
Model Number: | UCMF205-14MZ2RF |
C0r - Static Load Rating: | 22.7 kN |
Grease Reference Speed: | 7200 rpm |
Cr - Dynamic Load Rating: | 29.5 kN |
Radius Rs min: | 1.100 mm |
Outside Ring Width B: | 18.000 mm |
Outside Diameter D: | 95.000 mm |
Features: | O.D. Groove |
Oil Reference Speed: | 10000 rpm |
Product Details
C0r - Static Load Rating | 22.7 kN |
Grease Reference Speed | 7200 rpm |
Cr - Dynamic Load Rating | 29.5 kN |
Radius Rs min | 1.100 mm |
Outside Ring Width B | 18.000 mm |
Outside Diameter D | 95.000 mm |
Features | O.D. Groove |
Oil Reference Speed | 10000 rpm |
Weight | 0.39 Kg |
Bore Size d | 60 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318566496 |